AS47133
Proservis Ltd. —
Summary
| Country |  Russian Federation | 
| Organization | Proservis Ltd. | 
| Domain | |
| Number of IPv4 | 1,280 | 
| Number of IPv6 | 1.2089× 1024 | 
| AS Type | ISP | 
| Registry | RIPE NCC | 
| Allocated | May 02, 2008 (about 17 years ago) | 
| Updated | December 23, 2024 (about 10 months ago) | 
IP Ranges
AS47133 announces 5 IPv4 ranges and 1 IPv6 range.
That's a total of 1,280 IPv4 addresses and 1.2089× 1024 IPv6 addresses.
| Prefix | Organization | Size | Registry | Status | 
|---|---|---|---|---|
| 91.108.35.0/24 |  As47133 Temp Nat | 256 | RIPE NCC | ASSIGNED PA | 
| 91.203.188.0/24 |  Proservis Ltd. | 256 | RIPE NCC | ASSIGNED PI | 
| 91.203.189.0/24 |  Proservis Ltd. | 256 | RIPE NCC | ASSIGNED PI | 
| 91.203.190.0/24 |  Proservis Ltd. | 256 | RIPE NCC | ASSIGNED PI | 
| 91.203.191.0/24 |  Proservis Ltd. | 256 | RIPE NCC | ASSIGNED PI | 
| Prefix | Organization | Size | Registry | Status | 
|---|---|---|---|---|
| 2001:67c:f40::/48 |  Proservis Ltd. | 1.2089× 1024 | RIPE NCC | ASSIGNED PI | 
Peers
AS47133 actively fosters the following peering relationships that enhance network performance through direct, settlement-free traffic exchange. Even with a modest number of peers, each connection serves as a strategic asset—optimizing routing, reducing latency, and minimizing transit costs.
Upstreams
AS47133 connects to the global Internet via at least 1 upstream provider. In this setup, AS47133 acts as a customer, subscribing to these transit services to obtain full BGP routing information and ensure reliable, redundant access to external networks.
Downstreams
AS47133 currently has no downstream networks, meaning it does not serve as a transit provider to customer networks.
