AS49395
Rtcloud, LLC — rtcloud.ru
Summary
| Country |  Russian Federation | 
| Organization | Rtcloud, LLC | 
| Domain | rtcloud.ru | 
| Number of IPv4 | 512 | 
| Number of IPv6 | 2.4179× 1024 | 
| AS Type | Hosting | 
| Registry | RIPE NCC | 
| Allocated | February 22, 2023 (about 2 years ago) | 
| Updated | July 22, 2024 (about 1 year ago) | 
IP Ranges
AS49395 announces 2 IPv4 ranges and 2 IPv6 ranges.
That's a total of 512 IPv4 addresses and 2.4179× 1024 IPv6 addresses.
| Prefix | Organization | Size | Registry | Status | 
|---|---|---|---|---|
| 185.107.130.0/24 |  Rtcloud, LLC | 256 | RIPE NCC | ASSIGNED PA | 
| 185.107.131.0/24 |  Rtcloud, LLC | 256 | RIPE NCC | ASSIGNED PA | 
| Prefix | Organization | Size | Registry | Status | 
|---|---|---|---|---|
| 2a0a:cd00:3::/48 |  Rtcloud, LLC | 1.2089× 1024 | RIPE NCC | AGGREGATED-BY-LIR | 
| 2a0a:cd00:4::/48 |  Rtcloud, LLC | 1.2089× 1024 | RIPE NCC | AGGREGATED-BY-LIR | 
Peers
AS49395 actively fosters the following peering relationships that enhance network performance through direct, settlement-free traffic exchange. Even with a modest number of peers, each connection serves as a strategic asset—optimizing routing, reducing latency, and minimizing transit costs.
Upstreams
AS49395 connects to the global Internet via at least 4 upstream providers. In this setup, AS49395 acts as a customer, subscribing to these transit services to obtain full BGP routing information and ensure reliable, redundant access to external networks.
Downstreams
AS49395 serves as a transit provider the following ASes, delivering the BGP routes needed for global connectivity. This downstream relationship underscores AS49395's role in extending Internet access beyond its own infrastructure.
