AS24560
Bharti Airtel Limited — airtel.com
Summary
| Country |  India | 
| Organization | Bharti Airtel Limited | 
| Domain | airtel.com | 
| Number of IPv4 | 5,225,984 | 
| Number of IPv6 | 3.4285× 1027 | 
| AS Type | ISP | 
| Registry | APNIC | 
| Allocated | January 01, 1970 (about 56 years ago) | 
| Updated | July 07, 2020 (about 5 years ago) | 
IP Ranges
AS24560 announces 3098 IPv4 ranges and 315 IPv6 ranges.
That's a total of 5,225,984 IPv4 addresses and 3.4285× 1027 IPv6 addresses.
| Prefix | Organization | Size | Registry | Status | 
|---|---|---|---|---|
| 27.56.128.0/21 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 2,048 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.136.0/21 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 2,048 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.144.0/23 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 512 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.146.0/23 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 512 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.148.0/22 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 1,024 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.152.0/23 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 512 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.154.0/23 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 512 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.156.0/22 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 1,024 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.160.0/20 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 4,096 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.176.0/22 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 1,024 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.180.0/22 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 1,024 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.184.0/22 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 1,024 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.56.188.0/22 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 1,024 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.0.0/20 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 4,096 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.0.0/16 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 65,536 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.16.0/23 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 512 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.18.0/23 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 512 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.20.0/23 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 512 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.22.0/23 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 512 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.32.0/21 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 2,048 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.40.0/21 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 2,048 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.48.0/22 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 1,024 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.52.0/22 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 1,024 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.60.0/22 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 1,024 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.57.64.0/20 |  Bharti Airtel Limited | 4,096 | APNIC | ALLOCATED PORTABLE | 
| 27.57.80.0/21 |  Bharti Airtel Limited | 2,048 | APNIC | ALLOCATED PORTABLE | 
| 27.57.88.0/21 |  Bharti Airtel Limited | 2,048 | APNIC | ALLOCATED PORTABLE | 
| 27.57.96.0/20 |  Bharti Airtel Limited | 4,096 | APNIC | ALLOCATED PORTABLE | 
| 27.57.112.0/20 |  Bharti Airtel Limited | 4,096 | APNIC | ALLOCATED PORTABLE | 
| 27.57.128.0/19 |  Bharti Airtel Ltd, 1 Malviya Nagar Bhopal Madhya Pradesh 462003 | 8,192 | APNIC | ALLOCATED NON-PORTABLE | 
| 27.57.160.0/20 |  Bharti Airtel Ltd, 1 Malviya Nagar Bhopal Madhya Pradesh 462003 | 4,096 | APNIC | ALLOCATED NON-PORTABLE | 
| 27.57.176.0/20 |  Bharti Airtel Ltd, 1 Malviya Nagar Bhopal Madhya Pradesh 462003 | 4,096 | APNIC | ALLOCATED NON-PORTABLE | 
| 27.58.0.0/16 |  Bharti Airtel Limited | 65,536 | APNIC | ALLOCATED PORTABLE | 
| 27.58.0.0/19 |  Bharti Airtel Limited | 8,192 | APNIC | ALLOCATED PORTABLE | 
| 27.58.32.0/20 |  Bharti Airtel Limited | 4,096 | APNIC | ALLOCATED PORTABLE | 
| 27.58.48.0/20 |  Bharti Airtel Limited | 4,096 | APNIC | ALLOCATED PORTABLE | 
| 27.58.64.0/19 |  Bharti Airtel Limited | 8,192 | APNIC | ALLOCATED PORTABLE | 
| 27.58.96.0/19 |  Bharti Airtel Limited | 8,192 | APNIC | ALLOCATED PORTABLE | 
| 27.58.128.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.132.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.136.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.140.0/24 |  Bharti Airtel Limited | 256 | APNIC | ALLOCATED PORTABLE | 
| 27.58.141.0/24 |  Bharti Airtel Limited | 256 | APNIC | ALLOCATED PORTABLE | 
| 27.58.142.0/23 |  Bharti Airtel Limited | 512 | APNIC | ALLOCATED PORTABLE | 
| 27.58.144.0/20 |  Bharti Airtel Limited | 4,096 | APNIC | ALLOCATED PORTABLE | 
| 27.58.160.0/20 |  Bharti Airtel Limited | 4,096 | APNIC | ALLOCATED PORTABLE | 
| 27.58.176.0/20 |  Bharti Airtel Limited | 4,096 | APNIC | ALLOCATED PORTABLE | 
| 27.58.192.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.200.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.204.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.208.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.212.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.216.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.220.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.224.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.228.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.232.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.236.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 27.58.240.0/21 |  Bharti Airtel Limited | 2,048 | APNIC | ALLOCATED PORTABLE | 
| 27.58.248.0/21 |  Bharti Airtel Limited | 2,048 | APNIC | ALLOCATED PORTABLE | 
| 27.62.116.0/24 |  No 101, Bharathi Towers, Santhome High Road, Santhome, Chennai - 600004 | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.62.117.0/24 |  No 101, Bharathi Towers, Santhome High Road, Santhome, Chennai - 600004 | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 27.63.176.0/20 |  Bharti Airtel Office, Gp Block, Sector V, Salt Lake City, Kolkata, West Bengal 700091 | 4,096 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.32.0/24 |  Bharti Infotel Ltd. (bbandts Kk) | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.40.0/24 |  Bharti Infotel Ltd. (bbandts Kk) | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.46.0/24 |  Abts (karnataka), | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.92.0/24 |  ABTS AP, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.96.0/24 |  Bharti Airtel Limited | 256 | APNIC | ALLOCATED PORTABLE | 
| 59.144.124.0/24 |  Bharti Airtel Services Limited, 6th Floor, Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 59.144.125.0/24 |  Bharti Airtel Services Limited, 6th Floor, Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 59.144.126.0/24 |  Bharti Airtel Services Limited, 6th Floor, Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 59.144.127.0/24 |  Bharti Airtel Services Limited, 6th Floor, Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 59.144.160.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.161.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.162.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.163.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.164.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.165.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.166.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.167.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.168.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.169.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.170.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.171.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.172.0/24 |  Btnl Delhi | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.173.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.174.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.175.0/24 |  ABTS DELHI, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 59.144.192.0/21 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 2,048 | APNIC | ALLOCATED NON-PORTABLE | 
| 59.144.240.0/22 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 59.144.244.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 59.144.248.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 59.144.250.0/23 |  Bharti Airtel Limited | 512 | APNIC | ALLOCATED PORTABLE | 
| 59.144.252.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 61.95.204.0/24 |  Bharti Infotel LTD (broadband And Telephone Services, Kk) | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 61.95.205.0/24 |  Bharti Infotel LTD (broadband And Telephone Services, Kk) | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 61.95.220.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.95.221.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.95.223.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.95.227.0/24 |  Bharti Airtel Limited, 101,santhome High Road,chennai,tn | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.95.234.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.95.235.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.95.246.0/24 |  BTNL-Dialup-KK | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 61.246.0.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.1.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.2.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.3.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.5.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.6.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.7.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.12.0/23 |  Btnl Delhi | 512 | APNIC | ASSIGNED NON-PORTABLE | 
| 61.246.32.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.33.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.34.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.36.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.37.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.38.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.39.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.47.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.139.0/24 |  Bharti Airtel Ltd, 1 Malviya Nagar Bhopal Madhya Pradesh 462003 | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.140.0/24 |  Bharti Airtel Ltd, 1 Malviya Nagar Bhopal Madhya Pradesh 462003 | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.144.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.246.148.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 61.246.152.0/21 |  Bharti Airtel Limited | 2,048 | APNIC | ALLOCATED PORTABLE | 
| 61.246.156.0/22 |  Bharti Airtel Limited | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 61.246.253.0/24 |  Abts Tamilnadu, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 61.247.224.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.227.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.228.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.229.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.230.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.233.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.234.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.235.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.236.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.237.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.238.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.239.0/24 |  Bharti Airtel Ltd.,224, Okhla Industrial Area Phase Iii New Delhi | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 61.247.253.0/24 |  Abts Tamilnadu, | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 106.200.0.0/22 |  Bharti Airtel Limited, Bharti Towers, 5th Floor, Opp English Church, Nadakkavu,, Kozhikode, Kerala 673011 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.0.0/18 |  Bharti Airtel Limited, Bharti Towers, 5th Floor, Opp English Church, Nadakkavu,, Kozhikode, Kerala 673011 | 16,384 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.4.0/22 |  Bharti Airtel Limited, Bharti Towers, 5th Floor, Opp English Church, Nadakkavu,, Kozhikode, Kerala 673011 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.8.0/22 |  Bharti Airtel Limited, Bharti Towers, 5th Floor, Opp English Church, Nadakkavu,, Kozhikode, Kerala 673011 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.12.0/22 |  Bharti Airtel Limited, Bharti Towers, 5th Floor, Opp English Church, Nadakkavu,, Kozhikode, Kerala 673011 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.16.0/22 |  Bharti Airtel Limited, Bharti Towers, 5th Floor, Opp English Church, Nadakkavu,, Kozhikode, Kerala 673011 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.20.0/22 |  Bharti Airtel Limited, Bharti Towers, 5th Floor, Opp English Church, Nadakkavu,, Kozhikode, Kerala 673011 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.24.0/22 |  Bharti Airtel Limited, Bharti Towers, 5th Floor, Opp English Church, Nadakkavu,, Kozhikode, Kerala 673011 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.28.0/22 |  Bharti Airtel Limited, Bharti Towers, 5th Floor, Opp English Church, Nadakkavu,, Kozhikode, Kerala 673011 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.192.0/24 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.193.0/24 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.194.0/24 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.195.0/24 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.196.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.200.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.204.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.208.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.212.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.216.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.220.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.224.0/21 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 2,048 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.232.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.236.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.240.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.244.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.248.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.200.252.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.0.0/16 |  BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 65,536 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.0.0/20 |  BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 4,096 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.16.0/22 |  BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.20.0/22 |  BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.24.0/22 |  BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.28.0/22 |  BHARTI AIRTEL LTD B-38/C-1 SECTOR 57 NOIDA UP 201301 | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.32.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.36.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.40.0/21 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 2,048 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.48.0/21 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 2,048 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.56.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.60.0/22 |  Bharti Airtel Limited, 1106/10/11 Garvebhavipalya, 7th Mile Hosur Rd,bangalore, Ka | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.64.0/24 |  Bharti Airtel Services Limited, 6th Floor, Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 106.201.65.0/24 |  Bharti Airtel Services Limited, 6th Floor, Interface Building No 7, Link Road, Mumbai Maharastra-400064 | 256 | APNIC | ALLOCATED NON-PORTABLE | 
