AS209242
Cloudflare London, LLC — cloudflare.com
Summary
| Country |  United States | 
| Organization | Cloudflare London, LLC | 
| Domain | cloudflare.com | 
| Number of IPv4 | 149,760 | 
| Number of IPv6 | 3.1699× 1029 | 
| AS Type | Hosting | 
| Registry | RIPE NCC | 
| Allocated | March 13, 2019 (about 6 years ago) | 
| Updated | June 20, 2019 (about 6 years ago) | 
IP Ranges
AS209242 announces 387 IPv4 ranges and 34 IPv6 ranges.
That's a total of 149,760 IPv4 addresses and 3.1699× 1029 IPv6 addresses.
| Prefix | Organization | Size | Registry | Status | 
|---|---|---|---|---|
| 5.10.244.0/22 |  Hollycorn N.V. | 1,024 | RIPE NCC | ASSIGNED PA | 
| 5.175.141.0/24 |  noezIplease | 256 | RIPE NCC | ASSIGNED PA | 
| 5.182.84.0/24 |  Dolgova Alena Andreevna | 256 | RIPE NCC | SUB-ALLOCATED PA | 
| 5.182.85.0/24 |  Dolgova Alena Andreevna | 256 | RIPE NCC | SUB-ALLOCATED PA | 
| 5.226.179.0/24 |  Hillside (technology) LTD | 256 | RIPE NCC | ALLOCATED PA | 
| 5.226.181.0/24 |  HLM-Net | 256 | RIPE NCC | ASSIGNED PA | 
| 14.102.228.0/23 |  Private Customer | 512 | RIPE NCC | ASSIGNED PA | 
| 23.141.168.0/24 |  Fst Networks Ltd. | 256 | ARIN | ALLOCATION | 
| 23.145.136.0/24 |  Databits LLC | 256 | ARIN | ALLOCATION | 
| 23.145.152.0/24 |  Cloud Extreme LLC | 256 | ARIN | ALLOCATION | 
| 23.145.232.0/24 |  Cloudify Ltd. | 256 | ARIN | ALLOCATION | 
| 23.145.248.0/24 |  Spire Cloud Limited | 256 | ARIN | ALLOCATION | 
| 23.167.152.0/24 |  Datasphere Services Limited | 256 | ARIN | ALLOCATION | 
| 23.178.112.0/24 |  Internet Security Research Group | 256 | ARIN | ALLOCATION | 
| 23.179.248.0/24 |  Replai Network LLC | 256 | ARIN | ALLOCATION | 
| 23.180.136.0/24 |  World W3b LLC | 256 | ARIN | ALLOCATION | 
| 23.247.163.0/24 |  One | 256 | ARIN | ALLOCATION | 
| 25.25.25.0/24 |  NCSC | 256 | RIPE NCC | LEGACY | 
| 25.26.27.0/24 |  NCSC | 256 | RIPE NCC | LEGACY | 
| 25.129.196.0/23 |  NCSC2 | 512 | RIPE NCC | LEGACY | 
| 25.129.198.0/23 |  NCSC2 | 512 | RIPE NCC | LEGACY | 
| 27.50.48.0/24 |  Bgp Network Limited Co.,ltd | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 27.50.49.0/24 |  Bgp Network Limited Co.,ltd | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 31.12.75.0/24 |  Dolgova Alena Andreevna | 256 | RIPE NCC | ASSIGNED PA | 
| 31.43.179.0/24 |  Betting Company Pm Bet LLC | 256 | RIPE NCC | ASSIGNED PI | 
| 42.201.8.0/21 |  Beijing Yunhaihulian Science And Technology Co., Ltd. | 2,048 | APNIC | ALLOCATED PORTABLE | 
| 42.201.16.0/20 |  Beijing Yunhaihulian Science And Technology Co., Ltd. | 4,096 | APNIC | ALLOCATED PORTABLE | 
| 44.31.142.0/24 |  Amateur Radio Digital Communications | 256 | ARIN | ALLOCATION | 
| 45.8.211.0/24 |  TANG DYNASTIC TECHNOLOGY PTE. LTD. | 256 | RIPE NCC | ASSIGNED PA | 
| 45.12.30.0/23 |  Galaktika N.V. | 512 | RIPE NCC | ASSIGNED PA | 
| 45.14.174.0/24 |  Cloudkleyer Frankfurt GmbH | 256 | RIPE NCC | ASSIGNED PA | 
| 45.80.108.0/24 |  Welcomehost Ou | 256 | RIPE NCC | ALLOCATED PA | 
| 45.80.109.0/24 |  Cloudkleyer Frankfurt GmbH | 256 | RIPE NCC | ALLOCATED PA | 
| 45.80.110.0/24 |  Welcomehost Ou | 256 | RIPE NCC | ALLOCATED PA | 
| 45.80.111.0/24 |  Cloudkleyer Frankfurt GmbH | 256 | RIPE NCC | ALLOCATED PA | 
| 45.81.58.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 45.85.118.0/23 |  Galaktika N.V. | 512 | RIPE NCC | ASSIGNED PA | 
| 45.95.241.0/24 |  Chrysalis Services Limited | 256 | RIPE NCC | ASSIGNED PA | 
| 45.128.224.0/22 |  Garmor Limited | 1,024 | RIPE NCC | ASSIGNED PA | 
| 45.131.4.0/22 |  Inter Networks | 1,024 | RIPE NCC | ASSIGNED PA | 
| 45.131.208.0/22 |  Inter Networks | 1,024 | RIPE NCC | ASSIGNED PA | 
| 45.135.235.0/24 |  Ezcs Solutions Ltd. | 256 | RIPE NCC | ASSIGNED PA | 
| 45.142.120.0/24 |  IT Saport Ltd. | 256 | RIPE NCC | ASSIGNED PA | 
| 45.149.12.0/24 |  Lagom Solutions LLC | 256 | RIPE NCC | ASSIGNED PA | 
| 45.150.115.0/24 |  LIRIONA LTD | 256 | RIPE NCC | ALLOCATED PA | 
| 45.153.7.0/24 |  Private Customer | 256 | RIPE NCC | SUB-ALLOCATED PA | 
| 45.159.216.0/22 |  Domaincontext Inc. | 1,024 | RIPE NCC | ALLOCATED PA | 
| 45.194.53.0/24 |  Softmedia Entertainment Solutions, INC | 256 | AFRINIC | ASSIGNED PA | 
| 45.202.113.0/24 |  G And M Centro Espiritual LLC | 256 | AFRINIC | ASSIGNED PA | 
| 45.205.0.0/24 |  Osa Management LLP | 256 | AFRINIC | ASSIGNED PA | 
| 46.202.30.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 46.254.92.0/24 |  PT MARONDI REZEKI BAROKAH BERSAMA | 256 | RIPE NCC | ASSIGNED PA | 
| 46.254.93.0/24 |  PT MARONDI REZEKI BAROKAH BERSAMA | 256 | RIPE NCC | ASSIGNED PA | 
| 62.72.166.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 62.169.155.0/24 |  Ceva Logistics Europe SA | 256 | RIPE NCC | ALLOCATED PA | 
| 64.39.233.0/24 |  Exit Games GmbH | 256 | RIPE NCC | ASSIGNED PI | 
| 64.39.236.0/24 |  Exit Games GmbH | 256 | RIPE NCC | ASSIGNED PI | 
| 64.69.24.0/23 |  Workday, Inc. | 512 | ARIN | ALLOCATION | 
| 64.112.117.0/24 |  Internet Security Research Group | 256 | ARIN | ALLOCATION | 
| 65.205.150.0/24 |  BORGWARNER LUXEMBOURG OPERATIONS SARL | 256 | ARIN | REASSIGNMENT | 
| 66.45.118.0/24 |  Savvymoney, Inc. | 256 | ARIN | ALLOCATION | 
| 66.81.247.0/24 |  Ringcentral INC | 256 | ARIN | ALLOCATION | 
| 66.81.255.0/24 |  Ringcentral INC | 256 | ARIN | ALLOCATION | 
| 66.94.32.0/22 |  Cloudscale365, INC | 1,024 | ARIN | ALLOCATION | 
| 66.94.36.0/23 |  Cloudscale365, INC | 512 | ARIN | ALLOCATION | 
| 66.94.38.0/24 |  Cloudscale365, INC | 256 | ARIN | ALLOCATION | 
| 66.94.39.0/24 |  Cloudscale365, INC | 256 | ARIN | ALLOCATION | 
| 66.94.40.0/21 |  Cloudscale365, INC | 2,048 | ARIN | ALLOCATION | 
| 66.225.252.0/24 |  Internet Utilities Na LLC | 256 | ARIN | REALLOCATION | 
| 68.169.48.0/20 |  Strategic Systems Consulting | 4,096 | ARIN | ALLOCATION | 
| 69.48.218.0/24 |  Uber Technologies, INC | 256 | ARIN | ALLOCATION | 
| 69.89.0.0/20 |  Strategic Systems Consulting | 4,096 | ARIN | ALLOCATION | 
| 72.52.113.0/24 |  Iopex Technologies INC | 256 | ARIN | REASSIGNMENT | 
| 74.49.214.0/23 |  Private Customer | 512 | ARIN | REASSIGNMENT | 
| 74.204.59.0/24 |  Godwin Heights Public Schools | 256 | ARIN | REASSIGNMENT | 
| 74.205.180.0/24 |  Minacs INC | 256 | ARIN | ALLOCATION | 
| 77.37.33.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 77.74.228.0/24 |  Private Customer | 256 | RIPE NCC | SUB-ALLOCATED PA | 
| 77.75.199.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 77.81.50.0/23 |  Interlir GmbH | 512 | RIPE NCC | SUB-ALLOCATED PA | 
| 77.105.163.0/24 |  Kuang Yu-ting | 256 | RIPE NCC | ASSIGNED PA | 
| 77.232.140.0/24 |  Tech Soft Solution | 256 | RIPE NCC | ASSIGNED PA | 
| 77.232.141.0/24 |  Tech Soft Solution | 256 | RIPE NCC | ASSIGNED PA | 
| 80.93.202.0/24 |  Private Customer | 256 | RIPE NCC | SUB-ALLOCATED PA | 
| 80.94.83.0/24 |  CloudKleyer-backbone6 | 256 | RIPE NCC | ASSIGNED PA | 
| 83.118.224.0/23 |  Euronet Communications B.V. | 512 | RIPE NCC | ALLOCATED PA | 
| 83.118.226.0/23 |  Euronet Communications B.V. | 512 | RIPE NCC | ALLOCATED PA | 
| 85.237.216.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 86.38.214.0/24 |  Sc Lithuanian Radio And TV Center | 256 | RIPE NCC | ALLOCATED PA | 
| 88.211.200.0/24 |  CF-BYOIP-88-211-200-0-24 | 256 | RIPE NCC | ASSIGNED PA | 
| 88.211.201.0/24 |  CF-BYOIP-88-211-201-0-24 | 256 | RIPE NCC | ASSIGNED PA | 
| 88.211.202.0/24 |  CF-BYOIP-88-211-202-0-24 | 256 | RIPE NCC | ASSIGNED PA | 
| 88.211.203.0/24 |  CF-BYOIP-88-211-203-0-24 | 256 | RIPE NCC | ASSIGNED PA | 
| 88.216.66.0/23 |  Private Customer | 512 | RIPE NCC | ASSIGNED PA | 
| 89.40.171.0/24 |  Sc Ip Limited | 256 | RIPE NCC | ALLOCATED PA | 
| 89.47.56.0/23 |  Realdataservices LTD | 512 | RIPE NCC | ASSIGNED PA | 
| 89.116.46.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 89.116.46.0/23 |  Private Customer | 512 | RIPE NCC | ASSIGNED PA | 
| 89.116.161.0/24 |  Sc Lithuanian Radio And TV Center | 256 | RIPE NCC | ALLOCATED PA | 
| 89.116.180.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 89.116.250.0/24 |  Sc Lithuanian Radio And TV Center | 256 | RIPE NCC | ALLOCATED PA | 
| 89.117.112.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 89.207.18.0/24 |  CNVR-CF | 256 | RIPE NCC | ASSIGNED PA | 
| 91.124.127.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 91.192.106.0/23 |  DREAM CLOUD INNOVATION LIMITED | 512 | RIPE NCC | ALLOCATED PA | 
| 91.193.58.0/23 |  DREAM CLOUD INNOVATION LIMITED | 512 | RIPE NCC | ALLOCATED PA | 
| 91.195.110.0/24 |  DIGITAIN LLC | 256 | RIPE NCC | ASSIGNED PI | 
| 91.199.81.0/24 |  Exit Games GmbH | 256 | RIPE NCC | ALLOCATED PA | 
| 91.209.253.0/24 |  Naseej Technology JSC | 256 | RIPE NCC | ASSIGNED PI | 
| 92.53.188.0/22 |  Private Customer | 1,024 | RIPE NCC | SUB-ALLOCATED PA | 
| 92.60.74.0/24 |  TECHCORE HOLDING B.V | 256 | RIPE NCC | SUB-ALLOCATED PA | 
| 92.243.74.0/24 |  Hexo Technologyllc | 256 | RIPE NCC | ASSIGNED PA | 
| 92.243.75.0/24 |  Hexo Technologyllc | 256 | RIPE NCC | ASSIGNED PA | 
| 93.93.96.0/21 |  VIXLY AS | 2,048 | RIPE NCC | ALLOCATED PA | 
| 93.94.96.0/24 |  CAIXABANK CDN | 256 | RIPE NCC | ASSIGNED PA | 
| 93.113.129.0/24 |  Sc Ip Limited | 256 | RIPE NCC | ALLOCATED PA | 
| 93.114.64.0/23 |  Datahousemaster S.R.L. | 512 | RIPE NCC | ASSIGNED PA | 
| 93.114.182.0/24 |  Lunarnaut, LLC | 256 | RIPE NCC | ALLOCATED PA | 
| 93.115.102.0/24 |  Doctolib SAS | 256 | RIPE NCC | ASSIGNED PA | 
| 93.152.234.0/24 |  NOVATEL EOOD | 256 | RIPE NCC | ASSIGNED PA | 
| 94.140.0.0/24 |  Oryxlabs Technologies - Sole Proprietorship L.L.C. | 256 | RIPE NCC | ALLOCATED PA | 
| 94.242.228.0/24 |  SERVERS-COM-CUST-8925 | 256 | RIPE NCC | ASSIGNED PA | 
| 94.242.229.0/24 |  SERVERS-COM-CUST-8925 | 256 | RIPE NCC | ASSIGNED PA | 
| 94.242.230.0/24 |  SERVERS-COM-CUST-8925 | 256 | RIPE NCC | ASSIGNED PA | 
| 94.242.231.0/24 |  SERVERS-COM-CUST-8925 | 256 | RIPE NCC | ASSIGNED PA | 
| 94.247.142.0/24 |  Bit Breakfast LTD | 256 | RIPE NCC | ALLOCATED PA | 
| 95.214.178.0/23 |  Private Customer | 512 | ARIN | REASSIGNMENT | 
| 102.132.188.0/24 |  Ftth Gauteng | 256 | AFRINIC | ASSIGNED PA | 
| 102.177.176.0/24 |  Gerondata LTD | 256 | AFRINIC | ASSIGNED PA | 
| 102.177.189.0/24 |  Cloudflare | 256 | AFRINIC | ASSIGNED PA | 
| 103.11.212.0/24 |  Hillside (australia New Media) Pty LTD | 256 | APNIC | ALLOCATED PORTABLE | 
| 103.11.214.0/24 |  Hillside (australia New Media) Pty LTD | 256 | APNIC | ALLOCATED PORTABLE | 
| 103.15.85.0/24 |  China Mobile Hong Kong Company Limited | 256 | APNIC | ALLOCATED PORTABLE | 
| 103.19.144.0/23 |  Fujifilm Data Management Solutions Australia Pty LTD | 512 | APNIC | ASSIGNED PORTABLE | 
| 103.79.228.0/23 |  Beijing Yunlian Interactive Technology Co., Ltd. | 512 | APNIC | ALLOCATED PORTABLE | 
| 103.112.176.0/24 |  Flinders Port Management Services Pty LTD | 256 | APNIC | ASSIGNED PORTABLE | 
| 103.116.7.0/24 |  Box, INC | 256 | APNIC | ASSIGNED NON-PORTABLE | 
| 103.121.59.0/24 |  Flinders Port Management Services Pty LTD | 256 | APNIC | ASSIGNED PORTABLE | 
| 103.133.1.0/24 |  Laravel | 256 | ARIN | ALLOCATION | 
| 103.135.208.0/22 |  DCIPL-SG | 1,024 | APNIC | ALLOCATED NON-PORTABLE | 
| 103.160.204.0/24 |  Asia Pacific Network Information Center, Pty. Ltd. | 256 | APNIC | ALLOCATED PORTABLE | 
| 103.169.142.0/24 |  Canva | 256 | APNIC | ASSIGNED PORTABLE | 
| 103.172.110.0/23 |  DREAM CLOUD INNOVATION PTE. LTD. | 512 | APNIC | ASSIGNED PORTABLE | 
| 103.204.13.0/24 |  DREAM CLOUD INNOVATION PTE. LTD. | 256 | APNIC | ASSIGNED PORTABLE | 
| 103.219.64.0/22 |  Beijing Yunhaihulian Science And Technology Co., Ltd. | 1,024 | APNIC | ALLOCATED PORTABLE | 
| 103.244.119.0/24 |  Packetstream Korea | 256 | APNIC | ALLOCATED NON-PORTABLE | 
| 103.245.228.0/24 |  GLOBALTECH LLC | 256 | RIPE NCC | ASSIGNED PA | 
| 103.245.229.0/24 |  GLOBALTECH LLC | 256 | RIPE NCC | ASSIGNED PA | 
| 104.36.195.0/24 |  Uber Technologies, INC | 256 | ARIN | ALLOCATION | 
| 104.129.164.0/22 |  Internet Utilities Na LLC | 1,024 | ARIN | REALLOCATION | 
| 104.164.10.0/24 |  EGIHosting | 256 | ARIN | ALLOCATION | 
| 104.165.65.0/24 |  EGIHosting | 256 | ARIN | ALLOCATION | 
| 104.234.239.0/24 |  Private Customer | 256 | ARIN | REASSIGNMENT | 
| 104.239.72.0/24 |  Garmor Limited | 256 | RIPE NCC | ASSIGNED PA | 
| 104.254.140.0/24 |  Armis | 256 | ARIN | ALLOCATION | 
| 108.165.152.0/24 |  Lease Packet Datacenter Pvt. LTD | 256 | ARIN | REASSIGNMENT | 
| 108.165.216.0/24 |  Internet Utilities Na LLC | 256 | ARIN | REALLOCATION | 
| 109.61.104.0/22 |  Securebit AG | 1,024 | RIPE NCC | ALLOCATED PA | 
| 109.120.143.0/24 |  Chay Buntheat | 256 | RIPE NCC | ASSIGNED PA | 
| 109.120.153.0/24 |  Phat Sokheang | 256 | RIPE NCC | ASSIGNED PA | 
| 114.129.43.0/24 |  Vista Group (nz) Limited | 256 | APNIC | ALLOCATED PORTABLE | 
| 130.108.73.0/24 |  Wright State University | 256 | ARIN | ALLOCATION | 
| 130.108.104.0/23 |  Wright State University | 512 | ARIN | ALLOCATION | 
| 130.108.121.0/24 |  Wright State University | 256 | ARIN | ALLOCATION | 
| 130.108.253.0/24 |  Wright State University | 256 | ARIN | ALLOCATION | 
| 136.143.138.0/24 |  CEVA LOGISTICS U.S., INC. | 256 | ARIN | ALLOCATION | 
| 138.5.248.0/24 |  State University of New York Downstate Health Sciences University | 256 | ARIN | ALLOCATION | 
| 139.64.234.0/24 |  Tychron Corporation | 256 | ARIN | ALLOCATION | 
| 139.64.235.0/24 |  Tychron Corporation | 256 | ARIN | ALLOCATION | 
| 140.99.233.0/24 |  Internet Utilities Na LLC | 256 | ARIN | REALLOCATION | 
| 141.11.194.0/23 |  Private Customer | 512 | RIPE NCC | ASSIGNED PA | 
| 141.11.202.0/23 |  Fair Game Software Kft | 512 | RIPE NCC | ASSIGNED PA | 
| 141.193.213.0/24 |  Wpengine, Inc. | 256 | ARIN | ALLOCATION | 
| 147.78.140.0/24 |  ISGBG EOOD | 256 | RIPE NCC | ASSIGNED PA | 
| 147.185.161.0/24 |  MIGHTY SOFTWARE, INC. | 256 | ARIN | ALLOCATION | 
| 151.243.128.0/22 |  Private Customer | 1,024 | RIPE NCC | ASSIGNED PA | 
| 151.243.133.0/24 |  Prime Formation GmbH | 256 | RIPE NCC | ASSIGNED PA | 
| 154.16.94.0/24 |  Digital Energy Technologies Limited | 256 | AFRINIC | ASSIGNED PA | 
| 154.51.129.0/24 |  Cogent Communications | 256 | ARIN | ALLOCATION | 
| 154.51.160.0/24 |  Cogent Communications | 256 | ARIN | ALLOCATION | 
| 154.62.129.0/24 |  Cogent Communications | 256 | ARIN | REASSIGNMENT | 
| 154.83.2.0/24 |  Softmedia Entertainment Solutions, INC | 256 | AFRINIC | ASSIGNED PA | 
| 154.83.22.0/23 |  Dream Cloud Limited | 512 | AFRINIC | ASSIGNED PA | 
| 154.83.30.0/23 |  OCTOPUS WEB SOLUTION INC | 512 | AFRINIC | ASSIGNED PA | 
| 154.84.14.0/23 |  Dream Cloud Limited | 512 | AFRINIC | ASSIGNED PA | 
| 154.84.16.0/21 |  Dream Cloud Limited | 2,048 | AFRINIC | ASSIGNED PA | 
| 154.84.24.0/22 |  Dream Cloud Limited | 1,024 | AFRINIC | ASSIGNED PA | 
| 154.85.8.0/22 |  Cloud Innovation LTD | 1,024 | AFRINIC | ASSIGNED PA | 
| 154.92.9.0/24 |  SALO SOLUTIONS KFT | 256 | AFRINIC | ASSIGNED PA | 
| 154.94.8.0/23 |  Cloud Innovation LTD | 512 | AFRINIC | ASSIGNED PA | 
| 154.193.184.0/24 |  SOFTWARE SOLUTIONS LTD | 256 | AFRINIC | ASSIGNED PA | 
| 154.194.12.0/24 |  RICH TOP EC LIMITED | 256 | AFRINIC | ASSIGNED PA | 
| 154.197.64.0/24 |  Magenta Favorita Unipessoal Lda | 256 | AFRINIC | ASSIGNED PA | 
| 154.197.65.0/24 |  Silverdeer B.V. | 256 | AFRINIC | ASSIGNED PA | 
| 154.197.75.0/24 |  Gerondata LTD | 256 | AFRINIC | ASSIGNED PA | 
| 154.197.80.0/24 |  Cloud Innovation LTD | 256 | AFRINIC | ASSIGNED PA | 
| 154.197.88.0/24 |  Cloud Innovation LTD | 256 | AFRINIC | ASSIGNED PA | 
| 154.197.108.0/24 |  Cloud Innovation LTD | 256 | AFRINIC | ASSIGNED PA | 
| 154.197.121.0/24 |  MFI INVESTMENTS LIMITED | 256 | AFRINIC | ASSIGNED PA | 
| 154.198.173.0/24 |  Enterly Global Limited | 256 | AFRINIC | ASSIGNED PA | 
| 154.202.89.0/24 |  Socas International B.V. | 256 | AFRINIC | ASSIGNED PA | 
| 154.206.12.0/24 |  NOVOPLEX MARKETING LTD | 256 | AFRINIC | ASSIGNED PA | 
| 154.211.8.0/24 |  Maxunity Technology Sdn Bhd | 256 | AFRINIC | ASSIGNED PA | 
| 154.218.15.0/24 |  Xi'an Weikuai Network Technology Co., Ltd. | 256 | AFRINIC | ASSIGNED PA | 
| 154.219.5.0/24 |  Cloud Innovation LTD | 256 | AFRINIC | ASSIGNED PA | 
| 155.46.167.0/24 |  Thomson Reuters U.S. LLC | 256 | ARIN | ALLOCATION | 
| 155.46.213.0/24 |  Thomson Reuters U.S. LLC | 256 | ARIN | ALLOCATION | 
| 156.225.72.0/24 |  GS TECHNOLOGIES LIMITED | 256 | AFRINIC | ASSIGNED PA | 
| 156.237.4.0/23 |  Dream Cloud Limited | 512 | AFRINIC | ASSIGNED PA | 
| 156.238.14.0/23 |  Dream Cloud Limited | 512 | AFRINIC | ASSIGNED PA | 
| 156.243.246.0/24 |  BAMLA LIMITED | 256 | AFRINIC | ASSIGNED PA | 
| 156.252.2.0/23 |  Esong Network Technology Co., LTD | 512 | AFRINIC | ASSIGNED PA | 
| 159.112.235.0/24 |  Confluence Technologies | 256 | ARIN | ALLOCATION | 
| 159.246.55.0/24 |  Crowe LLP | 256 | ARIN | ALLOCATION | 
| 160.153.0.0/22 |  Godaddy.com, LLC | 1,024 | ARIN | ALLOCATION | 
| 160.153.0.0/24 |  Godaddy.com, LLC | 256 | ARIN | ALLOCATION | 
| 162.44.32.0/22 |  Iqvia Holdings INC | 1,024 | ARIN | ALLOCATION | 
| 162.44.118.0/23 |  Iqvia Holdings INC | 512 | ARIN | ALLOCATION | 
| 162.44.208.0/23 |  Iqvia Holdings INC | 512 | ARIN | ALLOCATION | 
| 162.120.94.0/24 |  Toast, Inc. | 256 | ARIN | ALLOCATION | 
| 164.38.155.0/24 |  Currys Retail Ltd. | 256 | RIPE NCC | LEGACY | 
| 164.77.28.0/24 |  ISAPRE BANMEDICA | 256 | LACNIC | REALLOCATED | 
| 164.77.29.0/24 |  ISAPRE BANMEDICA | 256 | LACNIC | REALLOCATED | 
| 167.1.148.0/24 |  Concentrix Cvg Corporation | 256 | ARIN | REASSIGNMENT | 
| 167.1.149.0/24 |  Concentrix Cvg Corporation | 256 | ARIN | ALLOCATION | 
| 167.1.150.0/24 |  Concentrix Cvg Corporation | 256 | ARIN | ALLOCATION | 
| 167.1.181.0/24 |  Concentrix Cvg Corporation | 256 | ARIN | ALLOCATION | 
| 167.68.4.0/24 |  Thomson Reuters (legal) Inc. | 256 | ARIN | ALLOCATION | 
| 167.68.5.0/24 |  Thomson Reuters (legal) Inc. | 256 | ARIN | ALLOCATION | 
| 167.68.11.0/24 |  Thomson Reuters (legal) Inc. | 256 | ARIN | ALLOCATION | 
| 167.68.42.0/24 |  Thomson Reuters (legal) Inc. | 256 | ARIN | ALLOCATION | 
| 170.114.45.0/24 |  Zoom Video Communications, INC | 256 | ARIN | ALLOCATION | 
| 170.114.46.0/24 |  Zoom Video Communications, INC | 256 | ARIN | ALLOCATION | 
| 170.114.52.0/24 |  Zoom Video Communications, INC | 256 | ARIN | ALLOCATION | 
| 170.114.78.0/24 |  Zoom Video Communications, INC | 256 | ARIN | ALLOCATION | 
| 170.176.152.0/24 |  Intouch Health | 256 | ARIN | ALLOCATION | 
| 172.83.72.0/24 |  Trans Union, LLC | 256 | ARIN | ALLOCATION | 
| 172.83.73.0/24 |  Trans Union, LLC | 256 | ARIN | ALLOCATION | 
| 172.83.76.0/24 |  Trans Union, LLC | 256 | ARIN | ALLOCATION | 
| 174.136.134.0/24 |  Able Team | 256 | ARIN | REASSIGNMENT | 
| 176.53.144.0/24 |  LIRIONA LTD | 256 | RIPE NCC | ALLOCATED PA | 
| 176.124.223.0/24 |  JIALI HUANG | 256 | RIPE NCC | ASSIGNED PA | 
| 176.126.206.0/23 |  Torontoipcenter LTD | 512 | RIPE NCC | ASSIGNED PA | 
| 178.211.142.0/24 |  Eliptik Yazilim Ve Ticaret A.S. | 256 | RIPE NCC | ALLOCATED PA | 
| 178.213.76.0/24 |  Transporeon GmbH | 256 | RIPE NCC | ASSIGNED PI | 
| 181.214.1.0/24 |  Private Customer | 256 | RIPE NCC | ASSIGNED PA | 
| 184.174.80.0/24 |  Internet Utilities Na LLC | 256 | ARIN | REALLOCATION | 
| 185.7.190.0/23 |  Southern Communications LTD | 512 | RIPE NCC | ALLOCATED PA | 
| 185.18.250.0/24 |  SR-DC-Mad1 | 256 | RIPE NCC | ASSIGNED PA | 
| 185.38.135.0/24 |  Pirum Systems Limited | 256 | RIPE NCC | ALLOCATED PA | 
| 185.59.218.0/24 |  Ps Processing LLC | 256 | RIPE NCC | ALLOCATED PA | 
| 185.84.67.0/24 |  Sc Ip Limited | 256 | RIPE NCC | ALLOCATED PA | 
| 185.124.66.0/24 |  Exit Games GmbH | 256 | RIPE NCC | ALLOCATED PA | 
| 185.135.9.0/24 |  Internet Utilities Europe And Asia Limited | 256 | RIPE NCC | SUB-ALLOCATED PA | 
| 185.148.104.0/24 |  Dolgova Alena Andreevna | 256 | RIPE NCC | ASSIGNED PA | 
| 185.148.105.0/24 |  Dolgova Alena Andreevna | 256 | RIPE NCC | ASSIGNED PA | 
| 185.148.106.0/24 |  Cytechnology LLC | 256 | RIPE NCC | ASSIGNED PA | 
| 185.148.107.0/24 |  NSS B.V. | 256 | RIPE NCC | ASSIGNED PA | 
| 185.159.247.0/24 |  Welcomehost Ou | 256 | RIPE NCC | ALLOCATED PA | 
| 185.162.228.0/23 |  Softconstruct Limited | 512 | RIPE NCC | ASSIGNED PA | 
| 185.162.230.0/23 |  Softconstruct Limited | 512 | RIPE NCC | ASSIGNED PA | 
| 185.170.166.0/24 |  Playdom B.V. | 256 | RIPE NCC | ASSIGNED PA | 
| 185.174.138.0/24 |  Balttrade LLC | 256 | RIPE NCC | ASSIGNED PA | 
| 185.176.24.0/24 |  Horban Vasyl | 256 | RIPE NCC | ASSIGNED PA | 
| 185.176.26.0/24 |  Too Netbet | 256 | RIPE NCC | ASSIGNED PA | 
| 185.193.28.0/23 |  F3 Markets N.V. | 512 | RIPE NCC | ASSIGNED PA | 
| 185.193.30.0/23 |  F3 Markets N.V. | 512 | RIPE NCC | ASSIGNED PA | 
| 185.207.92.0/24 |  Garmin International, Inc. | 256 | RIPE NCC | ALLOCATED PA | 
| 185.209.154.0/24 |  Concentrix Europe Limited | 256 | RIPE NCC | ALLOCATED-ASSIGNED PA | 
| 185.221.160.0/24 |  Balttrade LLC | 256 | RIPE NCC | ASSIGNED PA | 
| 185.238.228.0/24 |  Invermae Solutions Sl | 256 | RIPE NCC | SUB-ALLOCATED PA | 
| 185.251.82.0/23 |  Private Customer | 512 | RIPE NCC | SUB-ALLOCATED PA | 
| 188.42.88.0/24 |  SERVERS-COM-CUST-7753 | 256 | RIPE NCC | ASSIGNED PA | 
| 188.42.89.0/24 |  SERVERS-COM-CUST-7753 | 256 | RIPE NCC | ASSIGNED PA | 
| 188.42.145.0/24 |  SERVERS-COM-CUST-8925 | 256 | RIPE NCC | ASSIGNED PA | 
| 188.164.158.0/23 |  Abc Domain LLC | 512 | RIPE NCC | SUB-ALLOCATED PA | 
| 188.164.248.0/24 |  Webzilla B.V. | 256 | RIPE NCC | ASSIGNED PA | 
| 188.244.122.0/24 |  Cloudkleyer Frankfurt GmbH | 256 | RIPE NCC | ALLOCATED PA | 
