AS200759
Flow Swiss AG — flow.swiss
Summary
| Country |  Switzerland | 
| Organization | Flow Swiss AG | 
| Domain | flow.swiss | 
| Number of IPv4 | 2,816 | 
| Number of IPv6 | 7.9228× 1028 | 
| AS Type | Hosting | 
| Registry | RIPE NCC | 
| Allocated | April 21, 2015 (about 10 years ago) | 
| Updated | October 21, 2025 (about 9 days ago) | 
IP Ranges
AS200759 announces 5 IPv4 ranges and 1 IPv6 range.
That's a total of 2,816 IPv4 addresses and 7.9228× 1028 IPv6 addresses.
| Prefix | Organization | Size | Registry | Status | 
|---|---|---|---|---|
| 45.151.84.0/24 |  Flow Swiss AG | 256 | RIPE NCC | ALLOCATED PA | 
| 45.151.85.0/24 |  Flow Swiss AG | 256 | RIPE NCC | ALLOCATED PA | 
| 185.90.36.0/22 |  Flow Swiss AG | 1,024 | RIPE NCC | ALLOCATED PA | 
| 185.209.212.0/22 |  Flow Swiss AG | 1,024 | RIPE NCC | ALLOCATED PA | 
| 195.149.115.0/24 |  Flow Swiss AG | 256 | RIPE NCC | ALLOCATED PA | 
| Prefix | Organization | Size | Registry | Status | 
|---|---|---|---|---|
| 2a03:8620::/32 |  Flow Swiss AG | 7.9228× 1028 | RIPE NCC | ALLOCATED-BY-RIR | 
Peers
AS200759 actively fosters the following peering relationships that enhance network performance through direct, settlement-free traffic exchange. Even with a modest number of peers, each connection serves as a strategic asset—optimizing routing, reducing latency, and minimizing transit costs.
Upstreams
AS200759 connects to the global Internet via at least 4 upstream providers. In this setup, AS200759 acts as a customer, subscribing to these transit services to obtain full BGP routing information and ensure reliable, redundant access to external networks.
