Summary
Country |
United States
|
Domain | charter.net |
Size | 2,048 |
Registry | ARIN |
Network Name | PLT-NY-97-89-240 |
Whois
American Registry for Internet Numbers NET97 (NET-97-0-0-0-0) 97.0.0.0 - 97.255.255.255
Charter Communications NETBLK-CHARTER-NET (NET-97-80-0-0-1) 97.80.0.0 - 97.95.255.255
Charter Communications PLT-NY-97-89-240 (NET-97-89-240-0-1) 97.89.240.0 - 97.89.247.255
Charter Communications PLT-NY-97-89-240 (NET-97-89-240-0-2) 97.89.240.0 - 97.89.247.255
CIDR IP address subranges within 97.89.240.0/21 subnet
- 97.89.240.0/24
- 97.89.241.0/24
- 97.89.242.0/24
- 97.89.243.0/24
- 97.89.244.0/24
- 97.89.245.0/24
- 97.89.246.0/24
- 97.89.247.0/24