Summary
Country |
United States
|
Domain | charter.net |
Size | 2,048 |
Registry | ARIN |
Network Name | VNC-IN-75-134-88 |
Whois
American Registry for Internet Numbers NET75 (NET-75-0-0-0-0) 75.0.0.0 - 75.255.255.255
Charter Communications NETBLK-CHARTER-NET (NET-75-128-0-0-1) 75.128.0.0 - 75.143.255.255
Charter Communications VNC-IN-75-134-88 (NET-75-134-88-0-1) 75.134.88.0 - 75.134.95.255
Charter Communications VNC-IN-75-134-88 (NET-75-134-88-0-2) 75.134.88.0 - 75.134.95.255
Charter Communications VNC-IN-75-134-88 (NET-75-134-88-0-3) 75.134.88.0 - 75.134.95.255
CIDR IP address subranges within 75.134.88.0/21 subnet
- 75.134.88.0/24
- 75.134.89.0/24
- 75.134.90.0/24
- 75.134.91.0/24
- 75.134.92.0/24
- 75.134.93.0/24
- 75.134.94.0/24
- 75.134.95.0/24